Black Kite

Milvus migrans

ABR description

The following is extracted from the Annual Bird Report for the twelve months to June 2017.

Rare, non-breeding visitor

This large and distinctively fork-tailed inland raptor is an occasional visitor.

General: 2 records of single birds, one in spring and one in summer, at Bowning and MFNR. Continues the pattern of regular low-level reporting of this inland species.

GBS: No records this year, but occasionally reported in the GBS.

Abundance

Abundance is the average number of birds of that species per survey. Where the species was observed (presence recorded) but the number of birds seen was not recorded, this is treated as a count of zero.

Abundance by year

This chart shows the abundance of Black Kite between 1982 and 2017.

Abundance by month

This chart shows the monthly abundance of Black Kite. The blue lines show the abundance for the twelve months to June 2017 and the bars show the average abundance for the period 1982 to 2017.

Abundance by season

This chart shows the seasonal abundance of Black Kite. The blue lines show the seasonal abundance for the twelve months to June 2017 and the bars show the average seasonal abundance for the period 1982 to 2017.

Abundance data

Month   Season  
Period Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun   Winter Spring Summer Autumn   All
All years
  All 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
Previous years
  All previous years 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  Previous 30 years 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  Previous 20 years 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
10 year groups
  [2007,2017) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  [1997,2007) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  [1987,1997) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
5 year groups
  [2012,2017) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  [2007,2012) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  [2002,2007) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  [1997,2002) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  [1992,1997) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  [1987,1992) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
Year
  2017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2016 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2014 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2008 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2007 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2002 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1999 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1998 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1997 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1996 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1995 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1990 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1988 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1987 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1986 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1985 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1984 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1983 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1982 - 0.0 - 0.0 0.0 0.0 - 0.0 - 0.0 - 0.0   0.0 0.0 0.0 0.0   0.0

Reporting rates

Reporting rate is the proportion of all surveys in which the species was present.

Reporting rate by year

This chart shows the reporting rate of Black Kite each year between 1982 and 2017.

Reporting rate by month

This chart shows the reporting rate by month of Black Kite. The blue lines show the reporting rate for the twelve months to June 2017 and the bars show the average reporting rate for the period 1982 to 2017.

Reporting rate by season

This chart shows the seasonal reporting rate of Black Kite. The blue lines show the seasonal reporting rate for the twelve months to June 2017 and the bars show the average seasonal reporting rate for the period 1982 to 2017.

Reporting rate data

Month   Season  
Period Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun   Winter Spring Summer Autumn   All
All years
  All 0.0 0.1 0.0 0.1 0.1 0.1 0.2 0.1 0.1 0.0 0.0 0.0   0.0 0.1 0.1 0.0   0.1
Previous years
  All previous years 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.0 0.0 0.0   0.0 0.1 0.1 0.0   0.1
  Previous 30 years 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.0 0.0 0.0   0.0 0.1 0.1 0.0   0.1
  Previous 20 years 0.0 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.0 0.0 0.0   0.0 0.1 0.1 0.0   0.1
10 year groups
  [2007,2017) 0.0 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.0 0.0 0.0   0.1 0.1 0.1 0.0   0.1
  [1997,2007) 0.0 0.0 0.0 0.0 0.1 0.1 0.4 0.1 0.0 0.0 0.0 0.0   0.0 0.0 0.2 0.0   0.1
  [1987,1997) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.2 0.1 0.1 0.1 0.0   0.0 0.0 0.1 0.1   0.0
5 year groups
  [2012,2017) 0.0 0.2 0.0 0.1 0.1 0.1 0.2 0.1 0.1 0.0 0.0 0.0   0.1 0.1 0.2 0.1   0.1
  [2007,2012) 0.0 0.0 0.2 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1   0.0 0.2 0.0 0.0   0.1
  [2002,2007) 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.2 0.1 0.0 0.0 0.0   0.0 0.0 0.3 0.0   0.1
  [1997,2002) 0.0 0.0 0.0 0.0 0.1 0.2 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.1 0.0   0.0
  [1992,1997) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.2 0.3 0.0   0.0 0.0 0.1 0.2   0.1
  [1987,1992) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.0   0.0 0.0 0.1 0.0   0.0
Year
  2017 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2016 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.1 0.0   0.0
  2015 0.0 0.7 0.1 0.4 0.0 0.3 0.1 0.1 0.1 0.1 0.0 0.0   0.2 0.2 0.2 0.1   0.2
  2014 0.0 0.4 0.0 0.2 0.0 0.0 0.6 0.7 0.2 0.0 0.0 0.0   0.1 0.1 0.5 0.1   0.2
  2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0   0.0 0.0 0.0 0.2   0.0
  2012 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.1 0.0 0.0   0.0
  2011 0.0 0.0 1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.3 0.0 0.0   0.1
  2010 0.0 0.0 0.0 0.2 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.2 0.0 0.0   0.1
  2009 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.5   0.2 0.3 0.0 0.0   0.2
  2008 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2007 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2006 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.3 0.0 0.0 0.0   0.0 0.0 0.6 0.2   0.2
  2005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2003 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.5 0.0 0.0 0.0 0.0   0.0 0.0 0.4 0.0   0.1
  2002 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.3 0.0   0.1
  2001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  2000 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.2 0.0 0.0   0.0
  1999 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1998 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.4 0.0   0.1
  1997 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.5 0.0   0.1
  1996 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1995 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0   0.0 0.0 0.0 0.3   0.1
  1994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.8 0.0 0.0   0.0 0.0 0.0 0.7   0.2
  1993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0 0.0 0.0   0.0 0.0 0.6 0.0   0.1
  1991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1990 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1989 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0   0.0 0.0 0.3 0.0   0.1
  1988 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1987 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1986 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1985 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1984 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1983 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0   0.0 0.0 0.0 0.0   0.0
  1982 - 0.0 - 0.0 0.0 0.0 - 0.0 - 0.0 - 0.0   0.0 0.0 0.0 0.0   0.0

Breeding data

Breeding records by month

Number of breeding records by breeding code and month, 2017 and all years
Breeding code Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
2017
  Breeding (BLA code) 0 0 0 0 0 0 0 0 0 0 0 0
  Carrying Food 0 0 0 0 0 0 0 0 0 0 0 0
  Copulating 0 0 0 0 0 0 0 0 0 0 0 0
  Display 0 0 0 0 0 0 0 0 0 0 0 0
  Dependent young 0 0 0 0 0 0 0 0 0 0 0 0
  Faecal sac 0 0 0 0 0 0 0 0 0 0 0 0
  Inspecting hollow 0 0 0 0 0 0 0 0 0 0 0 0
  Nest building 0 0 0 0 0 0 0 0 0 0 0 0
  Nest with eggs 0 0 0 0 0 0 0 0 0 0 0 0
  Nest with young 0 0 0 0 0 0 0 0 0 0 0 0
  On/leaving nest 0 0 0 0 0 0 0 0 0 0 0 0
All years
  Breeding (BLA code) 0 0 0 0 0 0 0 0 0 0 0 0
  Carrying Food 0 0 0 0 0 0 0 0 0 0 0 0
  Copulating 0 0 0 0 0 0 0 0 0 0 0 0
  Display 0 0 0 0 0 0 0 0 0 0 0 0
  Dependent young 0 0 0 0 0 0 0 0 0 0 0 0
  Faecal sac 0 0 0 0 0 0 0 0 0 0 0 0
  Inspecting hollow 0 0 0 0 0 0 0 0 0 0 0 0
  Nest building 0 0 0 0 0 0 0 0 0 0 0 0
  Nest with eggs 0 0 0 0 0 0 0 0 0 0 0 0
  Nest with young 0 0 0 0 0 0 0 0 0 0 0 0
  On/leaving nest 0 0 0 0 0 0 0 0 0 0 0 0

Breeding records by year

Average number of breeding records per period by breeding code
Period Breeding (BLA code) Carrying Food Copulating Display Dependent young Faecal sac Inspecting hollow Nest building Nest with eggs Nest with young On/leaving nest
All years
  All 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Previous years
  All previous years 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Previous 30 years 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Previous 20 years 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 year groups
  [2007,2017) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  [1997,2007) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  [1987,1997) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 year groups
  [2012,2017) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  [2007,2012) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  [2002,2007) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  [1997,2002) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  [1992,1997) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  [1987,1992) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Year
  2017 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2016 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2015 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2014 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2013 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2012 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2011 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2010 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2009 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2008 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2007 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2006 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2005 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2004 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2003 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2002 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2001 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  2000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1999 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1998 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1997 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1996 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1995 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1994 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1993 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1992 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1991 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1990 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1989 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1988 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1987 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1986 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1985 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1984 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1983 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  1982 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Distribution map

Distribution - 2017

This map shows the observed distribution of the Black Kite for 2017.

The red circles are the grid cells where Black Kite have been reported.

The transparency of the red circles indicate how many surveys sheets were submitted for that grid cell; the darker the red the more reliable the data. Of the 315 grid cells with reports, 83 had only one sheet; an example is grid number A11.

The size of the circle represents the reporting rate. The maximum reporting rate for Black Kite was 33.3% (eg grid number D1) and the minimum was 0.3% (eg grid number L10).

Distribution - all years

This map shows the observed distribution of the Black Kite for all years.

The red circles are the grid cells where Black Kite have been reported.

The transparency of the red circles indicate how many surveys sheets were submitted for that grid cell; the darker the red the more reliable the data. Of the 703 grid cells with reports, 55 had only one sheet; an example is grid number A12.

The size of the circle represents the reporting rate. The maximum reporting rate for Black Kite was 26.7% (eg grid number C1) and the minimum was 0.0% (eg grid number J12).

Breeding map

Breeding - 2017

This map shows the breeding distribution of the Black Kite for 2017.

The red circles are the grid cells where breeding activity for Black Kite have been reported.

The size of the circle represents the number of reports.

Breeding - all years

This map shows the breeding distribution of the Black Kite for all years.

The red circles are the grid cells where breeding activity for Black Kite have been reported.

The size of the circle represents the number of reports.